ReelUp tracking pixel Learn more
Skip to content
  • Instagram

FREE SHIPPING WORLDWIDEšŸ¤

Due to high seasonal demand, our support team may take up toĀ 24 hours to respond across all channels. We appreciate your patience and will get back to you asapšŸ¤

  • HOME
  • SUMMER '25
  • SHOP BY COLLECTION
    • SWEAT SESH
    • SWIMWEAR
    • OFFICE SIREN
    • GIRLS NIGHT EDIT
    • DENIM
    • THE DIVINE FEMININE
    • OLD MONEY
    • PROM QUEEN
    • SWEATER WEATHER
    • BOTANIC
    • BRIDGETON DIARIES
    • BARBIECORE
  • SHOP BY CATEGORY
    • MINI DRESS
    • CO-ORDS
    • SWIMWEAR
    • PLAYSUITS
    • TOPS
  • CELEBRITY CLOSET
  • CONTACT US
  • TRACK YOUR ORDER
Log in

Country/region

  • INR ₹ | Afghanistan
  • INR ₹ | ƅland Islands
  • INR ₹ | Albania
  • INR ₹ | Algeria
  • INR ₹ | Andorra
  • INR ₹ | Angola
  • INR ₹ | Anguilla
  • INR ₹ | Antigua & Barbuda
  • INR ₹ | Argentina
  • INR ₹ | Armenia
  • INR ₹ | Aruba
  • INR ₹ | Ascension Island
  • INR ₹ | Australia
  • INR ₹ | Austria
  • INR ₹ | Azerbaijan
  • INR ₹ | Bahamas
  • INR ₹ | Bahrain
  • INR ₹ | Bangladesh
  • INR ₹ | Barbados
  • INR ₹ | Belarus
  • INR ₹ | Belgium
  • INR ₹ | Belize
  • INR ₹ | Benin
  • INR ₹ | Bermuda
  • INR ₹ | Bhutan
  • INR ₹ | Bolivia
  • INR ₹ | Bosnia & Herzegovina
  • INR ₹ | Botswana
  • INR ₹ | Brazil
  • INR ₹ | British Indian Ocean Territory
  • INR ₹ | British Virgin Islands
  • INR ₹ | Brunei
  • INR ₹ | Bulgaria
  • INR ₹ | Burkina Faso
  • INR ₹ | Burundi
  • INR ₹ | Cambodia
  • INR ₹ | Cameroon
  • INR ₹ | Canada
  • INR ₹ | Cape Verde
  • INR ₹ | Caribbean Netherlands
  • INR ₹ | Cayman Islands
  • INR ₹ | Central African Republic
  • INR ₹ | Chad
  • INR ₹ | Chile
  • INR ₹ | China
  • INR ₹ | Christmas Island
  • INR ₹ | Cocos (Keeling) Islands
  • INR ₹ | Colombia
  • INR ₹ | Comoros
  • INR ₹ | Congo - Brazzaville
  • INR ₹ | Congo - Kinshasa
  • INR ₹ | Cook Islands
  • INR ₹ | Costa Rica
  • INR ₹ | CĆ“te d’Ivoire
  • INR ₹ | Croatia
  • INR ₹ | CuraƧao
  • INR ₹ | Cyprus
  • INR ₹ | Czechia
  • INR ₹ | Denmark
  • INR ₹ | Djibouti
  • INR ₹ | Dominica
  • INR ₹ | Dominican Republic
  • INR ₹ | Ecuador
  • INR ₹ | Egypt
  • INR ₹ | El Salvador
  • INR ₹ | Equatorial Guinea
  • INR ₹ | Eritrea
  • INR ₹ | Estonia
  • INR ₹ | Eswatini
  • INR ₹ | Ethiopia
  • INR ₹ | Falkland Islands
  • INR ₹ | Faroe Islands
  • INR ₹ | Fiji
  • INR ₹ | Finland
  • INR ₹ | France
  • INR ₹ | French Guiana
  • INR ₹ | French Polynesia
  • INR ₹ | French Southern Territories
  • INR ₹ | Gabon
  • INR ₹ | Gambia
  • INR ₹ | Georgia
  • INR ₹ | Germany
  • INR ₹ | Ghana
  • INR ₹ | Gibraltar
  • INR ₹ | Greece
  • INR ₹ | Greenland
  • INR ₹ | Grenada
  • INR ₹ | Guadeloupe
  • INR ₹ | Guatemala
  • INR ₹ | Guernsey
  • INR ₹ | Guinea
  • INR ₹ | Guinea-Bissau
  • INR ₹ | Guyana
  • INR ₹ | Haiti
  • INR ₹ | Honduras
  • INR ₹ | Hong Kong SAR
  • INR ₹ | Hungary
  • INR ₹ | Iceland
  • INR ₹ | India
  • INR ₹ | Indonesia
  • INR ₹ | Iraq
  • INR ₹ | Ireland
  • INR ₹ | Isle of Man
  • INR ₹ | Israel
  • INR ₹ | Italy
  • INR ₹ | Jamaica
  • INR ₹ | Japan
  • INR ₹ | Jersey
  • INR ₹ | Jordan
  • INR ₹ | Kazakhstan
  • INR ₹ | Kenya
  • INR ₹ | Kiribati
  • INR ₹ | Kosovo
  • INR ₹ | Kuwait
  • INR ₹ | Kyrgyzstan
  • INR ₹ | Laos
  • INR ₹ | Latvia
  • INR ₹ | Lebanon
  • INR ₹ | Lesotho
  • INR ₹ | Liberia
  • INR ₹ | Libya
  • INR ₹ | Liechtenstein
  • INR ₹ | Lithuania
  • INR ₹ | Luxembourg
  • INR ₹ | Macao SAR
  • INR ₹ | Madagascar
  • INR ₹ | Malawi
  • INR ₹ | Malaysia
  • INR ₹ | Maldives
  • INR ₹ | Mali
  • INR ₹ | Malta
  • INR ₹ | Martinique
  • INR ₹ | Mauritania
  • INR ₹ | Mauritius
  • INR ₹ | Mayotte
  • INR ₹ | Mexico
  • INR ₹ | Moldova
  • INR ₹ | Monaco
  • INR ₹ | Mongolia
  • INR ₹ | Montenegro
  • INR ₹ | Montserrat
  • INR ₹ | Morocco
  • INR ₹ | Mozambique
  • INR ₹ | Myanmar (Burma)
  • INR ₹ | Namibia
  • INR ₹ | Nauru
  • INR ₹ | Nepal
  • INR ₹ | Netherlands
  • INR ₹ | New Caledonia
  • INR ₹ | New Zealand
  • INR ₹ | Nicaragua
  • INR ₹ | Niger
  • INR ₹ | Nigeria
  • INR ₹ | Niue
  • INR ₹ | Norfolk Island
  • INR ₹ | North Macedonia
  • INR ₹ | Norway
  • INR ₹ | Oman
  • INR ₹ | Pakistan
  • INR ₹ | Palestinian Territories
  • INR ₹ | Panama
  • INR ₹ | Papua New Guinea
  • INR ₹ | Paraguay
  • INR ₹ | Peru
  • INR ₹ | Philippines
  • INR ₹ | Pitcairn Islands
  • INR ₹ | Poland
  • INR ₹ | Portugal
  • INR ₹ | Qatar
  • INR ₹ | RĆ©union
  • INR ₹ | Romania
  • INR ₹ | Russia
  • INR ₹ | Rwanda
  • INR ₹ | Samoa
  • INR ₹ | San Marino
  • INR ₹ | SĆ£o TomĆ© & PrĆ­ncipe
  • INR ₹ | Saudi Arabia
  • INR ₹ | Senegal
  • INR ₹ | Serbia
  • INR ₹ | Seychelles
  • INR ₹ | Sierra Leone
  • INR ₹ | Singapore
  • INR ₹ | Sint Maarten
  • INR ₹ | Slovakia
  • INR ₹ | Slovenia
  • INR ₹ | Solomon Islands
  • INR ₹ | Somalia
  • INR ₹ | South Africa
  • INR ₹ | South Georgia & South Sandwich Islands
  • INR ₹ | South Korea
  • INR ₹ | South Sudan
  • INR ₹ | Spain
  • INR ₹ | Sri Lanka
  • INR ₹ | St. BarthĆ©lemy
  • INR ₹ | St. Helena
  • INR ₹ | St. Kitts & Nevis
  • INR ₹ | St. Lucia
  • INR ₹ | St. Martin
  • INR ₹ | St. Pierre & Miquelon
  • INR ₹ | St. Vincent & Grenadines
  • INR ₹ | Sudan
  • INR ₹ | Suriname
  • INR ₹ | Svalbard & Jan Mayen
  • INR ₹ | Sweden
  • INR ₹ | Switzerland
  • INR ₹ | Taiwan
  • INR ₹ | Tajikistan
  • INR ₹ | Tanzania
  • INR ₹ | Thailand
  • INR ₹ | Timor-Leste
  • INR ₹ | Togo
  • INR ₹ | Tokelau
  • INR ₹ | Tonga
  • INR ₹ | Trinidad & Tobago
  • INR ₹ | Tristan da Cunha
  • INR ₹ | Tunisia
  • INR ₹ | Türkiye
  • INR ₹ | Turkmenistan
  • INR ₹ | Turks & Caicos Islands
  • INR ₹ | Tuvalu
  • INR ₹ | U.S. Outlying Islands
  • INR ₹ | Uganda
  • INR ₹ | Ukraine
  • INR ₹ | United Arab Emirates
  • INR ₹ | United Kingdom
  • INR ₹ | United States
  • INR ₹ | Uruguay
  • INR ₹ | Uzbekistan
  • INR ₹ | Vanuatu
  • INR ₹ | Vatican City
  • INR ₹ | Venezuela
  • INR ₹ | Vietnam
  • INR ₹ | Wallis & Futuna
  • INR ₹ | Western Sahara
  • INR ₹ | Yemen
  • INR ₹ | Zambia
  • INR ₹ | Zimbabwe
  • Instagram
Glam Galore
  • HOME
  • SUMMER '25
  • SHOP BY COLLECTION
    • SWEAT SESH
    • SWIMWEAR
    • OFFICE SIREN
    • GIRLS NIGHT EDIT
    • DENIM
    • THE DIVINE FEMININE
    • OLD MONEY
    • PROM QUEEN
    • SWEATER WEATHER
    • BOTANIC
    • BRIDGETON DIARIES
    • BARBIECORE
  • SHOP BY CATEGORY
    • MINI DRESS
    • CO-ORDS
    • SWIMWEAR
    • PLAYSUITS
    • TOPS
  • CELEBRITY CLOSET
  • CONTACT US
  • TRACK YOUR ORDER
Log in Cart

Item added to your cart

View cart
Filter and sort Filter

Filter and sort

Filter

29 products

Price

The highest price is Rs. 3,499.00

₹
₹
Clear
Color
Clear
Size
Clear
Remove all
Remove all

29 products

Remove all
  • VERA

    VERA

    VERA

    Regular price Rs. 2,799.00
    Regular price Sale price Rs. 2,799.00
    Unit price /  per 
  • ALIX

    ALIX

    ALIX

    Regular price Rs. 2,699.00
    Regular price Sale price Rs. 2,699.00
    Unit price /  per 
  • MARINA

    MARINA

    MARINA

    Regular price Rs. 2,499.00
    Regular price Sale price Rs. 2,499.00
    Unit price /  per 
  • SEAMLESS SNATCH

    SEAMLESS SNATCH

    SEAMLESS SNATCH

    Regular price Rs. 3,499.00
    Regular price Sale price Rs. 3,499.00
    Unit price /  per 
  • LOVE SPARK

    LOVE SPARK

    LOVE SPARK

    Regular price Rs. 2,899.00
    Regular price Sale price Rs. 2,899.00
    Unit price /  per 
  • RIRI

    RIRI

    RIRI

    Regular price Rs. 2,799.00
    Regular price Sale price Rs. 2,799.00
    Unit price /  per 
  • CHER

    CHER

    CHER

    Regular price Rs. 2,699.00
    Regular price Sale price Rs. 2,699.00
    Unit price /  per 
  • OFF DUTY

    OFF DUTY

    OFF DUTY

    Regular price Rs. 2,899.00
    Regular price Sale price Rs. 2,899.00
    Unit price /  per 
  • SELSA

    SELSA

    SELSA

    Regular price Rs. 2,999.00
    Regular price Sale price Rs. 2,999.00
    Unit price /  per 
  • MAGNOLIA

    MAGNOLIA

    MAGNOLIA

    Regular price Rs. 2,799.00
    Regular price Sale price Rs. 2,799.00
    Unit price /  per 
  • SUMMER BRIDE

    SUMMER BRIDE

    SUMMER BRIDE

    Regular price Rs. 2,699.00
    Regular price Sale price Rs. 2,699.00
    Unit price /  per 
  • LOVE SPARK

    LOVE SPARK

    LOVE SPARK

    Regular price Rs. 2,699.00
    Regular price Sale price Rs. 2,699.00
    Unit price /  per 
  • CELESTINE

    CELESTINE

    CELESTINE

    Regular price Rs. 2,499.00
    Regular price Sale price Rs. 2,499.00
    Unit price /  per 
  • CRESSIDA

    CRESSIDA

    CRESSIDA

    Regular price Rs. 3,199.00
    Regular price Sale price Rs. 3,199.00
    Unit price /  per 
  • COLLETTE

    COLLETTE

    COLLETTE

    Regular price Rs. 3,499.00
    Regular price Sale price Rs. 3,499.00
    Unit price /  per 
  • ROSE

    ROSE

    ROSE

    Regular price Rs. 2,499.00
    Regular price Sale price Rs. 2,499.00
    Unit price /  per 
  • 1
  • 2

INFO

  • About us
  • Privacy policy
  • Terms of service
  • Help Center
  • Shipping
  • Returns & Refunds

SHOP

  • PROM DRESSES
  • THE DIVINE FEMININE
  • CO-ORDS
  • CELEBRITY CLOSET
  • SWIMWEAR
  • BODYCON DRESSES
  • TOP SELLING

CONTACT

Due to high seasonal demand, our customer support team may take up to 24 hours to respond across all channels. We appreciate your patience and will get back to you as soon as possiblešŸ¤

WHATSAPP: 9769708781

EMAIL: support@glamgalore.in

Join the Divine Club

  • Instagram
© 2025, Glam Galore
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
}